__.__._..W.__........._..............._......................... ................................................................ ................................................................ ................................................................
Scoreboard Key:
"_" Waiting for Connection,
"S" Starting up,
"R" Reading Request,
"W" Sending Reply,
"K" Keepalive (read),
"D" DNS Lookup,
"C" Closing connection,
"L" Logging,
"G" Gracefully finishing,
"I" Idle cleanup of worker,
"." Open slot with no current process
| Srv | PID | Acc | M | CPU | SS | Req | Conn | Child | Slot | Client | VHost | Request |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 3396 | 0/171/112438 | _ | 14.54 | 0 | 247 | 0.0 | 1.14 | 637.52 | 81.52.143.26 | www.esc-bretagne-brest.com | GET /master-in-international-business-focus-europe-23.html HTTP |
| 1-0 | 4125 | 0/118/110133 | _ | 9.48 | 38 | 100 | 0.0 | 1.03 | 644.99 | 81.52.143.16 | www.esc-bretagne-brest.com | GET /index2.php?option=com_content&task=view&id=218&pop=1&page= |
| 2-0 | - | 0/0/110455 | . | 0.81 | 4531 | 3 | 0.0 | 0.00 | 652.96 | 87.218.251.9 | www.escuela-empresariales-breta | GET /templates/ja_rochea2/images/bandoflash.swf HTTP/1.1 |
| 3-0 | 4144 | 0/108/104664 | _ | 9.50 | 66 | 17 | 0.0 | 0.63 | 584.06 | 81.52.143.31 | www.investirenfinistere.org | GET /article-142.html HTTP/1.1 |
| 4-0 | 4498 | 0/79/101458 | _ | 6.70 | 4 | 0 | 0.0 | 2.11 | 581.69 | 38.107.191.80 | localhost | GET /robots.txt HTTP/1.1 |
| 5-0 | - | 0/0/96509 | . | 0.00 | 4537 | 0 | 0.0 | 0.00 | 562.17 | 216.105.40.177 | www.muscat.net | GET /genea.html HTTP/1.1 |
| 6-0 | 4179 | 0/89/99977 | _ | 9.18 | 57 | 60 | 0.0 | 0.75 | 544.48 | 81.52.143.36 | www.info.cci-brest.fr | GET /index.php?numero=717&th=10 HTTP/1.1 |
| 7-0 | - | 0/0/94118 | . | 0.10 | 4536 | 106 | 0.0 | 0.00 | 581.06 | 81.52.143.32 | www.esc-bretagne-brest.com | GET /index2.php?option=com_content&task=view&id=143&pop=1&page= |
| 8-0 | - | 0/0/91538 | . | 0.00 | 4535 | 0 | 0.0 | 0.00 | 595.98 | 217.212.224.183 | www.esc-bretagne-brest.com | GET /robots.txt HTTP/1.0 |
| 9-0 | 4502 | 0/76/91916 | W | 7.80 | 0 | 0 | 0.0 | 0.87 | 510.66 | 38.107.191.81 | localhost | GET /server-status HTTP/1.1 |
| 10-0 | - | 0/0/82719 | . | 6.73 | 4532 | 374 | 0.0 | 0.00 | 481.60 | 81.52.143.16 | www.esc-brest.fr | GET /13-14-et-15-mai-09.-colloque-affi-2009.html HTTP/1.1 |
| 11-0 | 3184 | 0/191/85268 | _ | 15.20 | 26 | 97 | 0.0 | 1.88 | 432.28 | 193.252.149.16 | www.esc-bretagne-brest.com | GET /index2.php?option=com_content&task=view&id=373&pop=1&page= |
| 12-0 | 4408 | 0/78/78115 | _ | 9.55 | 38 | 260 | 0.0 | 0.19 | 436.40 | 193.252.118.175 | www.esc-bretagne-brest.com | GET /courses-25.html HTTP/1.1 |
| 13-0 | - | 0/0/70614 | . | 5.80 | 4534 | 2 | 0.0 | 0.00 | 427.70 | 89.3.135.185 | www.brittany-business-school.co | GET /images/stories/acces2.gif HTTP/1.1 |
| 14-0 | - | 0/0/62211 | . | 1.46 | 4533 | 0 | 0.0 | 0.00 | 340.04 | 74.125.74.131 | www.esc-brest.fr | GET /images/stories/news2/ani_logos_revue_de_presse.gif HTTP/1. |
| 15-0 | - | 0/0/56970 | . | 0.00 | 10682 | 4 | 0.0 | 0.00 | 356.78 | 74.125.74.131 | www.esc-brest.fr | GET /templates/ja_rochea2/css/template_css.css HTTP/1.1 |
| 16-0 | - | 0/0/64512 | . | 0.84 | 10674 | 0 | 0.0 | 0.00 | 323.82 | 74.125.74.131 | www.esc-brest.fr | GET /images/stories/_logospartenaires/ccibrest_90x90.gif HTTP/1 |
| 17-0 | - | 0/0/45665 | . | 0.00 | 10697 | 2 | 0.0 | 0.00 | 274.23 | 74.125.74.131 | www.esc-brest.fr | GET /templates/ja_rochea2/css/calagan2.css HTTP/1.1 |
| 18-0 | - | 0/0/39985 | . | 1.55 | 10677 | 0 | 0.0 | 0.00 | 241.44 | 74.125.74.131 | www.esc-brest.fr | GET /templates/ja_rochea2/images/arrow.png HTTP/1.1 |
| 19-0 | - | 0/0/29882 | . | 3.60 | 6858 | 0 | 0.0 | 0.00 | 188.83 | 192.108.115.2 | www.esc-bretagne-brest.com | GET /images/drapeaux/flag_en.png HTTP/1.0 |
| 20-0 | - | 0/0/30248 | . | 0.71 | 9796 | 0 | 0.0 | 0.00 | 172.53 | 194.51.211.174 | localhost | GET / HTTP/1.1 |
| 21-0 | - | 0/0/27997 | . | 0.10 | 10698 | 172 | 0.0 | 0.00 | 174.95 | 193.252.149.15 | www.esc-brest.fr | GET /index2.php?option=com_content&task=view&id=685&pop=1&page= |
| 22-0 | 3192 | 0/183/20411 | _ | 13.06 | 84 | 412 | 0.0 | 1.48 | 140.37 | 193.252.149.16 | www.esc-brest.fr | GET /benjamin-weppe-etudiant-en-3eme-annee-de-bachelor-en-manag |
| 23-0 | - | 0/0/19543 | . | 4.28 | 6273 | 223 | 0.0 | 0.00 | 121.42 | 81.52.143.36 | www.esc-bretagne-brest.com | GET /laurent-richard-technicien-a-la-thomson-broadcast-system-4 |
| 24-0 | - | 0/0/16153 | . | 0.06 | 10699 | 32 | 0.0 | 0.00 | 113.82 | 92.135.202.141 | ads2.cci-brest.fr | GET /adimage.php?filename=brest_468x60.swf&contenttype=swf&alin |
| 25-0 | - | 0/0/14134 | . | 0.22 | 10696 | 1 | 0.0 | 0.00 | 98.93 | 68.68.108.4 | www.esc-brest.fr | GET /templates/ja_rochea2/ja_transmenu/ja-transmenu.js HTTP/1.1 |
| 26-0 | - | 0/0/14465 | . | 0.00 | 10695 | 1 | 0.0 | 0.00 | 65.62 | 82.65.201.154 | www.investirenfinistere.org | GET /images-utilitaires/adm-mod-over.png HTTP/1.1 |
| 27-0 | - | 0/0/13030 | . | 0.24 | 10694 | 0 | 0.0 | 0.00 | 98.34 | 68.68.108.4 | www.esc-brest.fr | GET /templates/ja_rochea2/images/box-tr.gif HTTP/1.1 |
| 28-0 | - | 0/0/8311 | . | 0.01 | 10693 | 0 | 0.0 | 0.00 | 63.74 | 194.51.211.174 | localhost | GET / HTTP/1.1 |
| 29-0 | - | 0/0/6197 | . | 0.02 | 10681 | 65 | 0.0 | 0.00 | 41.99 | 84.14.43.74 | www.info.cci-brest.fr | GET /index.php?numero=814&th=13 HTTP/1.0 |
| 30-0 | - | 0/0/4745 | . | 0.50 | 10692 | 0 | 0.0 | 0.00 | 45.32 | 82.241.114.134 | www.esc-brest.fr | GET /templates/ja_rochea2/images/sep.gif HTTP/1.1 |
| 31-0 | - | 0/0/4428 | . | 0.00 | 10691 | 1 | 0.0 | 0.00 | 33.07 | 216.228.216.58 | www.esc-brest.fr | GET /templates/ja_rochea2/images/bg_OutilsFormation.png HTTP/1. |
| 32-0 | - | 0/0/4777 | . | 0.07 | 10690 | 2 | 0.0 | 0.00 | 30.72 | 150.1.2.223 | resa.cci-brest.fr | GET /genererfluxxml.php HTTP/1.1 |
| 33-0 | - | 0/0/5411 | . | 0.02 | 10689 | 0 | 0.0 | 0.00 | 26.33 | 90.15.128.48 | www.esc-bretagne-brest.com | GET /templates/ja_rochea2/images/left-menu-h3.png HTTP/1.1 |
| 34-0 | - | 0/0/3846 | . | 0.00 | 10688 | 0 | 0.0 | 0.00 | 22.19 | 216.228.216.58 | www.esc-brest.fr | GET /templates/ja_rochea2/css/colors/default.css HTTP/1.0 |
| 35-0 | - | 0/0/2490 | . | 0.00 | 10687 | 0 | 0.0 | 0.00 | 12.81 | 216.228.216.58 | www.esc-brest.fr | GET /templates/ja_rochea2/images/footer_bg.png HTTP/1.0 |
| 36-0 | - | 0/0/3211 | . | 0.00 | 10686 | 8 | 0.0 | 0.00 | 18.60 | 216.228.216.58 | www.esc-bretagne-brest.com | GET /images/drapeaux/flag_en.png HTTP/1.0 |
| 37-0 | - | 0/0/2633 | . | 0.00 | 10685 | 0 | 0.0 | 0.00 | 12.83 | 90.15.128.48 | www.esc-bretagne-brest.com | GET /images/stories/news2/inov-campus.gif HTTP/1.1 |
| 38-0 | 3208 | 0/169/2560 | _ | 12.53 | 83 | 0 | 0.0 | 1.51 | 14.85 | 67.195.112.51 | www.investirenfinistere.org | GET /impression.css HTTP/1.0 |
| 39-0 | - | 0/0/2391 | . | 0.00 | 10684 | 0 | 0.0 | 0.00 | 16.85 | 216.228.216.58 | www.esc-brest.fr | GET /templates/ja_rochea2/images/box-tr.gif HTTP/1.0 |
| 40-0 | - | 0/0/1801 | . | 0.00 | 10683 | 10 | 0.0 | 0.00 | 19.85 | 150.1.2.223 | resa.cci-brest.fr | GET /genererfluxxml.php HTTP/1.1 |
| 41-0 | - | 0/0/2459 | . | 0.03 | 18297 | 0 | 0.0 | 0.00 | 16.30 | 86.72.16.134 | www.esc-brest.fr | GET /templates/ja_rochea2/images/bg_OutilsFormation.png HTTP/1. |
| 42-0 | - | 0/0/1315 | . | 0.21 | 18604 | 244 | 0.0 | 0.00 | 11.70 | 67.195.115.97 | www.esc-bretagne-brest.com | GET /postes-lies-au-pilotage-global-21.html HTTP/1.0 |
| 43-0 | - | 0/0/1998 | . | 0.00 | 29946 | 0 | 0.0 | 0.00 | 15.01 | 89.3.157.74 | www.esc-brest.fr | GET /templates/ja_rochea2/images/footer_bg.png HTTP/1.1 |
| 44-0 | - | 0/0/905 | . | 0.01 | 29916 | 13 | 0.0 | 0.00 | 5.96 | 86.220.155.121 | ads2.cci-brest.fr | GET /adjs.php?n=006852675&clientid=31&exclude=,&referer=http%3A |
| 45-0 | - | 0/0/1796 | . | 0.00 | 29943 | 0 | 0.0 | 0.00 | 10.58 | 89.3.157.74 | www.esc-brest.fr | GET /images/stories/news2/ani_logos_revue_de_presse.gif HTTP/1. |
| 46-0 | - | 0/0/1491 | . | 0.00 | 29942 | 0 | 0.0 | 0.00 | 5.70 | 89.3.157.74 | www.esc-brest.fr | GET /images/stories/news2/inov-campus.gif HTTP/1.1 |
| 47-0 | - | 0/0/1198 | . | 0.00 | 29945 | 0 | 0.0 | 0.00 | 4.72 | 89.3.157.74 | www.esc-brest.fr | GET /images/stories/acces.gif HTTP/1.1 |
| 48-0 | - | 0/0/685 | . | 0.02 | 29839 | 0 | 0.0 | 0.00 | 4.44 | 93.5.216.27 | www.esc-brest.fr | GET /templates/ja_rochea2/images/arrow2.gif HTTP/1.1 |
| 49-0 | - | 0/0/2510 | . | 0.02 | 29840 | 0 | 0.0 | 0.00 | 9.63 | 93.5.216.27 | www.esc-brest.fr | GET /images/favicon.ico HTTP/1.1 |
| 50-0 | - | 0/0/985 | . | 0.00 | 29919 | 0 | 0.0 | 0.00 | 6.39 | 90.25.12.61 | www.esc-brest.fr | GET /templates/ja_rochea2/images/left-menu-h3.png HTTP/1.1 |
| 51-0 | - | 0/0/350 | . | 0.00 | 29950 | 0 | 0.0 | 0.00 | 1.48 | 93.174.145.75 | www.esc-bretagne-brest.com | GET /images/drapeaux/flag_en.png HTTP/1.1 |
| 52-0 | - | 0/0/404 | . | 0.00 | 38709 | 0 | 0.0 | 0.00 | 2.54 | 93.174.145.75 | www.esc-brest.fr | GET /mambots/content/plugin_jw_allvideos/gz_eolas_fix.js HTTP/1 |
| 53-0 | - | 0/0/517 | . | 0.00 | 38708 | 0 | 0.0 | 0.00 | 1.52 | 93.174.145.75 | www.esc-brest.fr | GET /images/actu-twitter-a.gif HTTP/1.1 |
| 54-0 | - | 0/0/988 | . | 0.00 | 38707 | 1 | 0.0 | 0.00 | 5.67 | 93.174.145.75 | www.esc-brest.fr | GET /images/stories/jpo-brest-vannes.swf HTTP/1.1 |
| 55-0 | - | 0/0/344 | . | 0.00 | 38686 | 0 | 0.0 | 0.00 | 1.23 | 193.252.149.13 | www.brest.com | GET /brest/entre_particuliers.htm HTTP/1.1 |
| 56-0 | - | 0/0/718 | . | 0.00 | 38706 | 0 | 0.0 | 0.00 | 1.66 | 93.174.145.75 | www.esc-brest.fr | GET /images/stories/_logospartenaires/logo_cg29_40px.gif HTTP/1 |
| 57-0 | - | 0/0/853 | . | 0.00 | 38621 | 0 | 0.0 | 0.00 | 2.44 | 78.224.14.146 | www.esc-brest.fr | GET /images/favicon.ico HTTP/1.1 |
| 58-0 | - | 0/0/392 | . | 0.00 | 38705 | 0 | 0.0 | 0.00 | 1.26 | 93.174.145.75 | www.esc-bretagne-brest.com | GET /images/drapeaux/flag_es.png HTTP/1.1 |
| 59-0 | - | 0/0/690 | . | 0.00 | 38700 | 2 | 0.0 | 0.00 | 3.59 | 150.1.2.236 | resa.cci-brest.fr | GET /genererfluxxml.php HTTP/1.1 |
| 60-0 | - | 0/0/584 | . | 0.01 | 38754 | 153 | 0.0 | 0.00 | 2.68 | 86.66.33.197 | ads2.cci-brest.fr | GET /adview.php?clientid=31&n=a464bd5e HTTP/1.1 |
| 61-0 | - | 0/0/151 | . | 3.78 | 38753 | 1 | 0.0 | 0.00 | 1.12 | 81.53.180.69 | www.esc-brest.fr | GET /templates/ja_rochea2/images/bandoflash.swf HTTP/1.1 |
| 62-0 | - | 0/0/801 | . | 1.75 | 38752 | 0 | 0.0 | 0.00 | 3.19 | 195.90.34.38 | www.esc-brest.fr | GET /images/stories/memberships/apaie.gif HTTP/1.1 |
| 63-0 | - | 0/0/467 | . | 0.00 | 38751 | 421 | 0.0 | 0.00 | 8.25 | 90.59.124.65 | ads2.cci-brest.fr | GET /adjs.php?n=382104669&clientid=35&exclude=,&referer=http%3A |
| 64-0 | - | 0/0/466 | . | 0.01 | 38693 | 0 | 0.0 | 0.00 | 2.38 | 93.174.145.75 | www.esc-brest.fr | GET /images/stories/inscription.gif HTTP/1.1 |
| 65-0 | - | 0/0/249 | . | 0.10 | 38750 | 0 | 0.0 | 0.00 | 1.65 | 90.30.131.207 | www.prepa-sti.com | GET /Images/Ousont/Tourcoing.png HTTP/1.1 |
| 66-0 | - | 0/0/114 | . | 0.19 | 38749 | 21 | 0.0 | 0.00 | 0.65 | 84.102.90.217 | www.esc-bretagne-brest.com | GET /associations/escale2007/Images/Banniere.jpg HTTP/1.1 |
| 67-0 | - | 0/0/297 | . | 0.01 | 38692 | 0 | 0.0 | 0.00 | 1.87 | 93.174.145.75 | www.esc-brest.fr | GET /images/stories/prendre_rdv.gif HTTP/1.1 |
| 68-0 | - | 0/0/134 | . | 1.74 | 38748 | 0 | 0.0 | 0.00 | 0.45 | 192.168.1.167 | www.esc-bretagne-brest.com | GET /images/drapeaux/flag_zh.png HTTP/1.1 |
| 69-0 | - | 0/0/200 | . | 0.01 | 38747 | 1 | 0.0 | 0.00 | 0.78 | 150.1.2.236 | resa.cci-brest.fr | GET /genererfluxxml.php HTTP/1.1 |
| 70-0 | - | 0/0/196 | . | 0.04 | 38746 | 0 | 0.0 | 0.00 | 2.13 | 77.204.93.179 | www.prepa-sti.com | GET /Images/Ousont/StOuen.png HTTP/1.1 |
| 71-0 | - | 0/0/370 | . | 0.08 | 38745 | 87 | 0.0 | 0.00 | 1.49 | 81.52.143.33 | www.esc-bretagne-brest.com | GET /index2.php?option=com_content&task=view&id=482&pop=1&page= |
| 72-0 | - | 0/0/570 | . | 0.23 | 38744 | 0 | 0.0 | 0.00 | 2.51 | 81.53.180.69 | www.esc-brest.fr | GET /templates/ja_rochea2/images/but-bg.gif HTTP/1.1 |
| 73-0 | - | 0/0/550 | . | 0.00 | 38743 | 10 | 0.0 | 0.00 | 2.29 | 150.1.2.236 | resa.cci-brest.fr | GET /genererfluxxml.php HTTP/1.1 |
| 74-0 | - | 0/0/309 | . | 0.27 | 38742 | 154 | 0.0 | 0.00 | 1.46 | 41.201.40.113 | www.esc-brest.fr | GET /templates/ja_rochea2/scripts/ja.script.js HTTP/1.1 |
| 75-0 | - | 0/0/184 | . | 0.20 | 38741 | 2225 | 0.0 | 0.00 | 0.78 | 194.250.19.60 | www.esc-brest.fr | GET /management-des-organisations-artistiques-et-culturelles-21 |
| 76-0 | - | 0/0/752 | . | 0.02 | 38740 | 0 | 0.0 | 0.00 | 1.65 | 81.51.127.35 | www.esc-bretagne-brest.com | GET /images/drapeaux/flag_en.png HTTP/1.1 |
| 77-0 | - | 0/0/107 | . | 0.01 | 38739 | 6 | 0.0 | 0.00 | 0.36 | 86.220.170.79 | ads2.cci-brest.fr | GET /adlog.php?bannerid=131&clientid=33&zoneid=9&source=&block= |
| 78-0 | - | 0/0/74 | . | 0.00 | 38737 | 0 | 0.0 | 0.00 | 0.34 | 171.16.210.1 | www.esc-bretagne-brest.com | GET /images/drapeaux/flag_en.png HTTP/1.0 |
| 79-0 | - | 0/0/72 | . | 0.00 | 38698 | 0 | 0.0 | 0.00 | 0.38 | 93.174.145.75 | www.esc-brest.fr | GET /templates/ja_rochea2/images/printButton.png HTTP/1.1 |
| 80-0 | - | 0/0/3 | . | 0.00 | 38697 | 0 | 0.0 | 0.00 | 0.01 | 93.174.145.75 | www.esc-brest.fr | GET /images/stories/FORMATIONS/ECR/master_creation_entreprise.j |
| 81-0 | - | 0/0/4 | . | 0.00 | 38696 | 0 | 0.0 | 0.00 | 0.02 | 93.174.145.75 | www.esc-brest.fr | GET /images/stories/FORMATIONS/MAL/master_logistique.jpg HTTP/1 |
| 82-0 | - | 0/0/31 | . | 0.03 | 38574 | 0 | 0.0 | 0.00 | 0.14 | 82.235.241.77 | www.esc-brest.fr | GET /images/stories/news2/ani_logos_revue_de_presse.gif HTTP/1. |
| 83-0 | - | 0/0/1 | . | 0.00 | 38694 | 0 | 0.0 | 0.00 | 0.01 | 93.174.145.75 | www.esc-brest.fr | GET /images/stories/FORMATIONS/CGPP/mastere_pilotage_performanc |
| Srv | Child Server number - generation |
|---|---|
| PID | OS process ID |
| Acc | Number of accesses this connection / this child / this slot |
| M | Mode of operation |
| CPU | CPU usage, number of seconds |
| SS | Seconds since beginning of most recent request |
| Req | Milliseconds required to process most recent request |
| Conn | Kilobytes transferred this connection |
| Child | Megabytes transferred this child |
| Slot | Total megabytes transferred this slot |
| SSL/TLS Session Cache Status: |
|
cache type: SHMCB, shared memory: 512000 bytes, current sessions: 0 sub-caches: 32, indexes per sub-cache: 133 index usage: 0%, cache usage: 0% total sessions stored since starting: 10 total sessions expired since starting: 10 total (pre-expiry) sessions scrolled out of the cache: 0 total retrieves since starting: 0 hit, 0 miss total removes since starting: 0 hit, 0 miss |